Operating and Financial Highlights

OPERATING HIGHLIGHTS
91.8
mln

Revenues

16.6
mln

EBITDA Adj

9.5
mln

EBIT

6.0
mln

Net Profit

Trend of Labomar Group’s operating and financial results
Description 2022 Consolidated 2021 Consolidated 2020 Consolidated 2019 Pro-Forma* 2019 Consolidated
Revenues 91.824 65.412 61.059 56.568 48.344
EBITDA 16.550 10.128 12.293 12.185 9.670
EBIT 9.450 2.391 7.276 7.442 5.823
Net Profit 6.012 8.265 6.092 5.017 4.146
NFP 27.619 28.229 3.442 n.a. 28.697

Figures in € ‘000’s

NFP with positive sign means Debt

*includes the acquisition of ImportFab for 12 months.