Operating and Financial Highlights
OPERATING HIGHLIGHTS
65.4
mln
Revenues
10.1
mln
EBITDA Adj
2.4
mln
EBIT
8.3
mln
Net Profit
Trend of Labomar Spa’s operating and financial results
Description | 2021 Consolidated | 2020 Consolidated | 2019 Pro-Forma* | 2019 Consolidated | 2018 Labomar stand alone |
Revenues | 65.412 | 61.059 | 56.568 | 48.344 | 43.471 |
EBITDA | 10.128 | 12.293 | 12.185 | 9.670 | 8.991 |
EBIT | 2.391 | 7.276 | 7.442 | 5.823 | 6.150 |
Net Profit | 8.265 | 6.092 | 5.017 | 4.146 | 4.349 |
NFP | 28.229 | 3.442 | n.a. | 28.697 | 9.708 |
Figures in € ‘000’s
NFP with positive sign means Debt*includes the acquisition of ImportFab for 12 months.